Commanders
“ | “The Commanders are at the heart of Wargroove – a cast of exciting and energetic characters who each have their own distinct personalities and motivations. As well as acting as your avatars in-game, your Commanders will also be able to fight alongside your army as powerful units on the field. Be careful though, for if they fall, the battle is lost! ” |
— Dev Blog |
Commanders are the most powerful unit type in Wargroove. They are the leaders of each army, and generally the only characters which speak with one another throughout the story.
Most maps limit the player to a single commander, and they cannot be recruited using buildings. Although they are the most powerful unit class, in many cases winning a match depends on their survival. On a number of maps, the player will lose the match if their commander is lost.
Each commander also has a unique musical theme.[1]
Contents
Faction Commanders[edit]
Each faction has at least three unique commanders available. These commanders will always accompany units which are part of their faction.
Cherrystone Kingdom[edit]
Mercia | Emeric | Caesar |
Felheim Legion[edit]
Valder | Ragna | Sigrid |
Heavensong Empire[edit]
Tenri | Koji | Ryota |
Floran Tribes[edit]
Greenfinger | Nuru | Sedge |
![]() | ||||||
|
Grooves[edit]
Each commander can use a special move called a groove. Each groove is unique to the commander, with entirely different effects between them. Whereas the commander Mercia can use her groove to heal adjacent units, Valder can use his groove to conjure an entirely separate unit.[2]
A commander can only use his or her groove when their groove meter is filled to 100%, and using it depletes the meter to 0%. The meter fills under varying different conditions, including dealing and taking damage.[2]
Commander | Groove Name | Description | Range | Charge Speed |
---|---|---|---|---|
Healing Aura | Mercia raises her sword to the sky and heals all surrounding units by 50% | 8x8 | Fast | |
Inspire | Caesar's majestic presence inspires all adjacent units to dig deeper and have a second go. | 2x2 | Medium | |
Elder Shield | Emeric deploys a magical gem. Its aura provides a defensive bonus to all nearby friendly units. | 2x2 | Fast | |
Wild Growth | Greenfinger picks five tiles within a range of five on which to instantaneously grow vines, blocking enemy movement. | 5x5 | Medium | |
Sadistic Rush | Sedge hits a target for 35% damage. If the target is killed the Groove is not depleted and the turn does not end. | 2x2 | Very Slow | |
Teleport Beam | Nuru beams down a friendly unit in the heat of battle. You pay for the unit. | 2x2 | Fast | |
Raise Dead | Valder raises a skeleton from the ground. The skeleton is immediately active. | 2x2 | Very Fast | |
Vampiric Touch | Sigrid drains all health from an enemy unit, and adds it to her own health. | 2x2 | Medium | |
Shield Jump | Ragna leaps into the air. Upon landing she deals 65% of the damage she would inflict at full health to surrounding units. | ? | Slow | |
Rising Wind | Tenri uses a tornado to move any unit except an enemy commander | ? | Fast | |
Sparrow Bombs | Koji spawns two flying bombs. Upon death, they deal 50% if Koji's maximum damage to nearby enemies. | 2x2 | Slow | |
Blade Dash | Ryota dashes through groups of enemies, dealing 45% of the damage he would inflict at full health as he goes. | ? | Medium |
![]() | ||||
Commander | Groove Name | Description | Range | Charge Speed |
---|---|---|---|---|
Nocturne of Woe | Requiem entrances an enemy unit, bringing it under Elodie's control. | 2x2 | Slow | |
Aura of Ruin | Dark Mercia raises her sword to the sky and drains all surrounding units by 30%, healing herself. | 8x8 | Slow | |
Gone Fishing | Mercival raises his rod to the sky and casts his fishing line into an adjacent pool of water. | 2x2 | Slow |
Groove Charge Rates[edit]
Charge Speed | Per Turn | When Defending | When Attacking | When Enemy Killed While Defending | When Enemy Killed While Attacking | Max per Turn |
---|---|---|---|---|---|---|
Very Fast | 20% | 20% | 40% | 80% | 100% | 100% |
Fast | 10% | 10% | 20% | 40% | 50% | 60% |
Medium | 7% | 7% | 13% | 27% | 33% | 40% |
Slow | 5% | 5% | 10% | 20% | 25% | 30% |
Very Slow | 4% | 4% | 8% | 16% | 20% | 24% |
Damage Matrix[edit]
- See also: Unit Matrix
Ground Units | Air Units | Water Units | Special | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villager | Soldier | Spearman | Dog | Mage | Archer | Giant | Cavalry | Wagon | Ballista | Trebuchet | Balloon | Aeronaut | Sky Rider | Dragon | Barge | Turtle | Harpoon | Warship | Amphibian | Commander | Building | Stronghold | |
Attacks | 100 | 100 | 70 | 120 | 85 | 135 | 45 | 60 | 75 | 65 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | 100 | 45 | 75 | 40 |
Defends | -- | 15 23 |
20 30 |
20 30 |
25 38 |
10 14 |
40 100 |
30 45 |
-- | 15 23 |
30 45 |
-- | 20 25 |
-- | 40 80 |
-- | -- | -- | 30 45 |
15 30 |
45 | ? | ? |
References[edit]
- ↑ https://twitter.com/WargrooveGame/status/953342155094929409
- ↑ 2.0 2.1 ChuckleFishLive, Wargroove Scenario Editor, Twitch (video), published 11 October 2017, retrieved 25 January 2018.
|